Assembly District 11, California
About
Outline
Summary
Unique Area Identifier | 195313 |
Name | Assembly District 11 |
State | California |
Area (square miles) | 282.93 |
Land Area (square miles) | 247.66 |
Water Area (square miles) | 35.27 |
% of Land Area | 87.53 |
% of Water Area | 12.47 |
Latitude of the Internal Point | 37.98180540 |
Longtitude of the Internal Point | -122.00596520 |
Total Population | 445,356 |
Total Housing Units | 162,947 |
Total Households | 152,537 |
Median Age | 36.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Assembly District 11, California
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 14, CA
- Assembly District 15, CA
- Assembly District 6, CA
- Assembly District 7, CA
- Assembly District 8, CA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Sacramento County, CA (1,418,788)
- Contra Costa County, CA (1,049,025)
- Sonoma County, CA (483,878)
- Solano County, CA (413,344)
- Marin County, CA (252,409)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Central Contra Costa CCD, Contra Costa County, CA (471,183)
- West Contra Costa CCD, Contra Costa County, CA (245,523)
- Antioch-Pittsburg CCD, Contra Costa County, CA (149,665)
- Vallejo CCD, Solano County, CA (144,838)
- Fairfield-Suisun City CCD, Solano County, CA (138,815)
- East Contra Costa CCD, Contra Costa County, CA (119,315)
- San Rafael CCD, Marin County, CA (70,235)
- Novato CCD, Marin County, CA (58,652)
- Tassajara CCD, Contra Costa County, CA (57,964)
- Sonoma CCD, Sonoma County, CA (40,608)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Concord city, CA (122,067)
- Vallejo city, CA (115,942)
- Richmond city, CA (103,701)
- Antioch city, CA (102,372)
- Walnut Creek city, CA (64,173)
- Pittsburg city, CA (63,264)
- Brentwood city, CA (51,481)
- Martinez city, CA (35,824)
- Oakley city, CA (35,432)
- Pleasant Hill city, CA (33,152)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Brentwood Union Elementary School District, CA (54,635)
- Oakley Union Elementary School District, CA (33,213)
- Old Adobe Union Elementary School District, CA (25,770)
- Dixie Elementary School District, CA (21,296)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Liberty Union High School District, CA (105,275)
- San Rafael City High School District, CA (76,180)
- Petaluma Joint Union High School District, CA (73,384)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Mount Diablo Unified School District, CA (250,501)
- West Contra Costa Unified School District, CA (235,847)
- San Ramon Valley Unified School District, CA (143,385)
- Fairfield-Suisun Unified School District, CA (129,381)
- Vallejo City Unified School District, CA (119,022)
- Antioch Unified School District, CA (107,036)
- Livermore Valley Joint Unified School District, CA (84,627)
- Novato Unified School District, CA (58,596)
- Pittsburg Unified School District, CA (55,814)
- Martinez Unified School District, CA (28,945)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 5, CA (1,032,613)
- State Senate District 7, CA (947,426)
- State Senate District 2, CA (897,433)
- State Senate District 3, CA (880,421)
- State Senate District 9, CA (878,605)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 11, CA (796,753)
- Congressional District 10, CA (714,750)
- Congressional District 6, CA (664,468)
- Congressional District 7, CA (655,708)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 3551.08, Contra Costa County, CA (12,847)
- Census Tract 3922, Contra Costa County, CA (10,605)
- Census Tract 3020.10, Contra Costa County, CA (10,039)
- Census Tract 3032.01, Contra Costa County, CA (9,989)
- Census Tract 3032.03, Contra Costa County, CA (8,491)
- Census Tract 3553.01, Contra Costa County, CA (7,833)
- Census Tract 3553.04, Contra Costa County, CA (7,831)
- Census Tract 3131.03, Contra Costa County, CA (7,723)
- Census Tract 3361.02, Contra Costa County, CA (7,595)
- Census Tract 3320, Contra Costa County, CA (7,534)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 94565, CA (84,641)
- 94509, CA (62,439)
- 94806, CA (59,861)
- 94513, CA (54,605)
- 94591, CA (53,042)
- 94553, CA (47,065)
- 94521, CA (41,249)
- 94531, CA (40,290)
- 94520, CA (37,208)
- 94551, CA (36,867)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | California | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 445,356 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 310,845 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 134,511 | 14,013,719 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 239,185 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 48,522 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 3,413 | 362,801 | 2,932,248 |
Asian alone Map | 60,927 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 3,026 | 144,386 | 540,013 |
Some Other Race alone Map | 60,034 | 6,317,372 | 19,107,368 |
Two or More Races Map | 30,249 | 1,815,384 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 218,129 | 18,517,830 | 151,781,326 |
Female Map | 227,227 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 335,098 | 27,958,916 | 234,564,071 |
Under 18 years | 110,258 | 9,295,040 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 29,817 | 2,531,333 | 20,201,362 |
5 to 9 years | 29,618 | 2,505,839 | 20,348,657 |
10 to 14 years | 30,801 | 2,590,930 | 20,677,194 |
15 to 17 years | 20,022 | 1,666,938 | 12,954,254 |
18 and 19 years | 12,682 | 1,157,002 | 9,086,089 |
20 years | 6,066 | 573,642 | 4,519,129 |
21 years | 5,627 | 555,775 | 4,354,294 |
22 to 24 years | 17,769 | 1,636,532 | 12,712,576 |
25 to 29 years | 31,557 | 2,744,409 | 21,101,849 |
30 to 34 years | 29,866 | 2,573,468 | 19,962,099 |
35 to 39 years | 29,515 | 2,573,579 | 20,179,642 |
40 to 44 years | 31,486 | 2,609,131 | 20,890,964 |
45 to 49 years | 34,979 | 2,689,819 | 22,708,591 |
50 to 54 years | 34,386 | 2,562,552 | 22,298,125 |
55 to 59 years | 29,717 | 2,204,296 | 19,664,805 |
60 and 61 years | 10,450 | 786,276 | 7,113,727 |
62 to 64 years | 13,475 | 1,045,921 | 9,704,197 |
65 and 66 years | 6,968 | 568,817 | 5,319,902 |
67 to 69 years | 8,838 | 734,741 | 7,115,361 |
70 to 74 years | 11,268 | 971,778 | 9,278,166 |
75 to 79 years | 8,298 | 766,971 | 7,317,795 |
80 to 84 years | 6,217 | 603,239 | 5,743,327 |
85 years and over | 5,934 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 36.50 | 35.20 | 37.20 |
Male Map | 35.10 | 34.00 | 35.80 |
Female Map | 37.90 | 36.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 152,537 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 110,159 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 77,571 | 6,213,310 | 56,510,377 |
Other family: Map | 32,588 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 9,576 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 23,012 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 42,378 | 3,935,025 | 39,177,996 |
Householder living alone Map | 31,741 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 10,637 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 119,234 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 33,303 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 93,791 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 16,983 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,149 | 113,235 | 939,707 |
Householder who is Asian alone | 18,456 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 796 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 14,688 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 6,674 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 110,159 | 8,642,473 | 77,538,296 |
2-person household Map | 37,077 | 2,887,696 | 31,882,616 |
3-person household Map | 26,114 | 1,904,697 | 17,765,829 |
4-person household Map | 23,585 | 1,823,355 | 15,214,075 |
5-person household Map | 12,649 | 1,018,257 | 7,411,997 |
6-person household Map | 5,727 | 497,773 | 3,026,278 |
7-or-more-person household Map | 5,007 | 510,695 | 2,237,501 |
Nonfamily households: Map | 42,378 | 3,935,025 | 39,177,996 |
1-person household Map | 31,741 | 2,929,442 | 31,204,909 |
2-person household Map | 8,325 | 766,106 | 6,360,012 |
3-person household Map | 1,366 | 139,115 | 992,156 |
4-person household Map | 532 | 60,096 | 411,171 |
5-person household Map | 225 | 22,151 | 126,634 |
6-person household Map | 116 | 9,698 | 48,421 |
7-or-more-person household Map | 73 | 8,417 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 162,947 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 152,537 | 12,577,498 | 116,716,292 |
Vacant Map | 10,410 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 81,126 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 17,813 | 1,570,026 | 23,006,644 |
Renter occupied Map | 53,598 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 4,100 | 374,610 | 4,137,567 |
Rented, not occupied Map | 205 | 20,347 | 206,825 |
For sale only Map | 2,334 | 154,775 | 1,896,796 |
Sold, not occupied Map | 418 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 470 | 302,815 | 4,649,298 |
For migrant workers Map | 10 | 2,100 | 24,161 |
Other vacant Map | 2,873 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.89 | 2.90 | 2.58 |
Owner occupied Map | 2.84 | 2.95 | 2.65 |
Renter occupied Map | 2.99 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 98,939 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 66,349 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 7,588 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 640 | 52,963 | 509,588 |
Householder who is Asian alone Map | 13,664 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 351 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 6,822 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 3,525 | 190,831 | 1,042,158 |
Renter occupied: Map | 53,598 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 27,442 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 9,395 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 509 | 60,272 | 430,119 |
Householder who is Asian alone Map | 4,792 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 445 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 7,866 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 3,149 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 98,939 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 81,617 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 17,322 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 53,598 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 37,617 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 15,981 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 98,939 | 7,035,371 | 75,986,074 |
1-person household Map | 18,992 | 1,340,915 | 16,453,569 |
2-person household Map | 32,585 | 2,269,063 | 27,618,605 |
3-person household Map | 17,751 | 1,164,562 | 12,517,563 |
4-person household Map | 15,826 | 1,129,739 | 10,998,793 |
5-person household Map | 7,636 | 577,673 | 5,057,765 |
6-person household Map | 3,380 | 273,058 | 1,965,796 |
7-or-more-person household Map | 2,769 | 280,361 | 1,373,983 |
Renter occupied: Map | 53,598 | 5,542,127 | 40,730,218 |
1-person household Map | 12,749 | 1,588,527 | 14,751,340 |
2-person household Map | 12,817 | 1,384,739 | 10,624,023 |
3-person household Map | 9,729 | 879,250 | 6,240,422 |
4-person household Map | 8,291 | 753,712 | 4,626,453 |
5-person household Map | 5,238 | 462,735 | 2,480,866 |
6-person household Map | 2,463 | 234,413 | 1,108,903 |
7-or-more-person household Map | 2,311 | 238,751 | 898,211 |
Loading...